Quadrille des bûcherons: 1e figure Click on the tune title to see or modify Quadrille des bûcherons: 1e figure's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Quadrille des bûcherons: 1e figure | |
---|---|
Theme code Index | 151H1H 661H1 |
Also known as | High Road to Linton, Woodcutter's Quadrille 1st Figure |
Composer/Core Source | J.O. LaMadeleine |
Region | Canada |
Genre/Style | Québécois/Acadian |
Meter/Rhythm | Quadrille/Kadrilj, Reel (single/double) |
Key/Tonic of | A |
Accidental | 2 sharps |
Mode | Mixolydian |
Time signature | 2/2 |
History | CANADA(Québec) |
Structure | ABB |
Editor/Compiler | Biography:Jean Duval |
Book/Manuscript title | Book:La Musique de J.O. LaMadeleine (1879-1973) |
Tune and/or Page number | No. 33, p. 12 |
Year of publication/Date of MS | 2019 |
Artist | J.O. LaMadeleine |
Title of recording | Quadrille des bûcherons: 1ère |
Record label/Catalogue nr. | Starr 15493 (78 RPM) |
Year recorded | 1928 |
Media | |
Score (1) |
X:1 T:Quadrille des bûcherons: 1ère S:J.O. LaMadeleine M:C| L:1/8 D:Starr 15493 (78 RPM), 1928 Z:AK/Fiddler's Companion K:A (A|:A)cee a2ae|fef=g a2(A2|!>!A)cee a2 ae|faec B2B2:| |:Ace=g f2df|eece dcB2|Ace=g f2 df|eeae/c/- B2A2:|