Glanbran
X:1 T:Glanbran M:2/4 L:1/8 K:G G/A/|B2 Bd|G>A BG|c2B2|AA/B/ cA| B>A Bd|G>A BG|Ad FA|G3:| |:G|F>A GB|Ac BA|G>B A>c|Bd BG| B>A Bd|G>A BG|Ad FA|G3:||
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Glanbran Click on the tune title to see or modify Glanbran's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Glanbran | |
---|---|
Theme code Index | 3313 4324 |
Also known as | Banks of the Bran, Glan Bran |
Composer/Core Source | |
Region | England |
Genre/Style | Welsh |
Meter/Rhythm | Air/Lament/Listening Piece |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | ENGLAND(Wales)"ENGLAND(Wales)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AABB |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Ar Log |
Title of recording | Ar Log |
Record label/Catalogue nr. | |
Year recorded | 1978 |
Media | |
Score () |
X:1 T:Glanbran M:2/4 L:1/8 K:G G/A/|B2 Bd|G>A BG|c2B2|AA/B/ cA| B>A Bd|G>A BG|Ad FA|G3:| |:G|F>A GB|Ac BA|G>B A>c|Bd BG| B>A Bd|G>A BG|Ad FA|G3:||