Valse d'Hiver
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Valse d'Hiver Click on the tune title to see or modify Valse d'Hiver's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Valse d'Hiver | |
---|---|
Theme code Index | 516 557 |
Also known as | Winter Waltz |
Composer/Core Source | Danielle Martineau |
Region | Canada |
Genre/Style | Québécois/Acadian |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | B |
Accidental | 2 sharps |
Mode | Aeolian (minor) |
Time signature | 3/4 |
History | CANADA(Québec) |
Structure | AABB |
Editor/Compiler | Tim Matthieson |
Book/Manuscript title | The Waltz Book |
Tune and/or Page number | p. 67 |
Year of publication/Date of MS | 1995 |
Artist | La Bottine Souriante |
Title of recording | Traversee de l'Atlantique |
Record label/Catalogue nr. | Green Linnet SIF 3043 |
Year recorded | 1988 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x