Mr. John Smith
X:1 T:Mr. John Smith M:C| L:1/8 R:Reel B:Stewart-Robertson – The Athole Collection (1884) Z:AK/Fiddler’s Companion K:Eb E2GB eBGE|F>EFG ECCF|E2GB eBGE|FDFG E/E/E E2:| |:G,A,B,C EFGE|FEFG FGAB|c2ec BGEG|F>EFG E/E/E E2:||
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Mr. John Smith Click on the tune title to see or modify Mr. John Smith's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Mr. John Smith | |
---|---|
Theme code Index | 131H3 2216L |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | E |
Accidental | 3 flats |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABB |
Editor/Compiler | James Stewart-Robertson |
Book/Manuscript title | Athole Collection (The) |
Tune and/or Page number | p. 270 |
Year of publication/Date of MS | 1884 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Mr. John Smith M:C| L:1/8 R:Reel B:Stewart-Robertson – The Athole Collection (1884) Z:AK/Fiddler’s Companion K:Eb E2GB eBGE|F>EFG ECCF|E2GB eBGE|FDFG E/E/E E2:| |:G,A,B,C EFGE|FEFG FGAB|c2ec BGEG|F>EFG E/E/E E2:||