Fahy's Jig (3)
Appearance
Fahy's Jig (3) Click on the tune title to see or modify Fahy's Jig (3)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Fahy's Jig (3)![]() | |
---|---|
Theme code Index | 11H1H4 57b2H5 |
Also known as | Barn Owl, Tom Fleming's, Matt Hayes' Jig (2), Paddy Fahey's Jig (6) |
Composer/Core Source | Paddy Fahey |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | |
Structure | AA'BB' |
Editor/Compiler | Biography:Martin Mulvihill |
Book/Manuscript title | Book:1st Collection |
Tune and/or Page number | No. 16 |
Year of publication/Date of MS | 1986 |
Artist | Biography:Sean Ryan Kathleen Ryan & Pat Lyons |
Title of recording | Back Home to the Cliffs of Mohir |
Record label/Catalogue nr. | Outlet SOLP 1012 |
Year recorded | 1972 |
Media | |
Score () |
X:1 T:Fahy's Jig (3) M:6/8 L:1/8 C:Paddy Fahy K:G D|GBd g2a|gfd {d}cBc|dcA {g}=fef|agf dcA| GBd g2a|gfd {d}cBc|dgf dcA|1 BGF G2:|2 BGF GBd|| |:{a}gfg bag|fd^c d2e|{g}=fef agf|e/=f/ge {d}cBc| dgg bag|fd^c d2 c|dgf dcA|1 BGF GBd:|2 BGF G2||