Haley's Jig (2)
X:1 T:Haley's Jig No. 2 M:6/8 L:1/8 K:G gGG Gge|dGG Gef|gfe dBG|EAG FED| gGG Gge|dGG Gef|gfe dBA|GEE Eef:||
Haley's Jig (2) Click on the tune title to see or modify Haley's Jig (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Haley's Jig (2) | |
---|---|
Theme code Index | 1H151 1H56L7L |
Also known as | John Kimmel's |
Composer/Core Source | Biography:John H. Kimmel |
Region | United States |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Richard Carlin |
Book/Manuscript title | Book:Master Collection of Dance Music for the Violin |
Tune and/or Page number | No. 265, p. 151 |
Year of publication/Date of MS | 1984 |
Artist | Biography:John H. Kimmel |
Title of recording | Medley of Irish Jigs |
Record label/Catalogue nr. | Victor 18727 |
Year recorded | 1919 |
Media | |
Score () |
X:1 T:Haley's Jig No. 2 M:6/8 L:1/8 K:G gGG Gge|dGG Gef|gfe dBG|EAG FED| gGG Gge|dGG Gef|gfe dBA|GEE Eef:||