Macdougall's Polka Click on the tune title to see or modify Macdougall's Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Macdougall's Polka | |
---|---|
Theme code Index | 15L31 531H1H |
Also known as | MacDougall's, Westville Polka |
Composer/Core Source | Biography:John Willie MacDougall |
Region | Canada |
Genre/Style | Down-East/Maritime |
Meter/Rhythm | Polka |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | CANADA(Maritimes/English) |
Structure | AABB |
Editor/Compiler | Don Messer |
Book/Manuscript title | Book:Way Down East |
Tune and/or Page number | No. 58 |
Year of publication/Date of MS | 1948 |
Artist | Biography:Ned Landry and his New Brunswick Lumberjacks |
Title of recording | MacDougall's Polka/Ann Marie Reel |
Record label/Catalogue nr. | RCA Victor 55-3277 (78 RPM) |
Year recorded | |
Media | |
Score (1) |
X:1 T:Macdougall's Polka R:Polka M:4/4 L:1/8 Z:Transcribed by Bruce Osborne K:A E2|AAEA c2Ac|eece a3e|g2f2 fede|f2e2 edcB| AAEA c2Ac|eece a3e|g2f2 edcB|A2c2 A2:| K:E GA|B2g2 g3B|A2f2 f3e|e2d2 d2A2|c2B2 BAGA| B2g2 g3B|A2f2 f3e|e2d2 a2d2|e4 e2:|