North Shore Tune Click on the tune title to see or modify North Shore Tune's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:North Shore Tune | |
---|---|
Theme code Index | 551H 662H |
Also known as | Donegal Mazurka (2), Francie Mooney's Mazurka (1), Johnny Doherty's Mazurka, James Byrne's Mazurka, Kitty's Fancy, North Shore Breakdown, Proinsias Ó Maonaigh (1), Rachel on the Rock, Tommy Peoples' Mazurka |
Composer/Core Source | Earl Mitton |
Region | Ireland, Canada |
Genre/Style | Down-East/Maritime, Irish |
Meter/Rhythm | Mazurka |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | CANADA(Maritimes/English) |
Structure | AABB |
Editor/Compiler | Biography:Peter Corfield |
Book/Manuscript title | Book:Tunes from New Brunswick |
Tune and/or Page number | p. 90 |
Year of publication/Date of MS | 2024 |
Artist | Biography:Earl Mitton and the Valley Rhythm Boys |
Title of recording | North Shore Breakdown/Orange Blossom Special |
Record label/Catalogue nr. | Rodeo R-106 (78 RPM) |
Year recorded | 1950 |
Media | |
Score (1) |
X:1 T:North Shore Tune T:North Shore Breakdown S:Earl Mitton (New Brunswick) M:3/4 L:1/8 R:Mazurka B:Corfield - "Tunes from New Brunswick" (2024, p. 90) D:Rodeo R-106 (78 RPM), Earl Mitton (1950). K:D FG|:AF A2 dc|BG B2 ef|...