Parker's Fancy Click on the tune title to see or modify Parker's Fancy's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Parker's Fancy | |
---|---|
Theme code Index | 1131 6L61H5 |
Also known as | Jack O'Neill's Fancy, Jim Coleman's (5), Morrison's Hornpipe, Sweeney's Hornpipe (1), Sweep's Hornpipe (2) (The) |
Composer/Core Source | Biography:Hugh Gillespie |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Richard Carlin |
Book/Manuscript title | Book:Master Collection of Dance Music for the Violin |
Tune and/or Page number | No. 227, p. 132 |
Year of publication/Date of MS | 1984 |
Artist | Biography:Hugh Gillespie |
Title of recording | Mountain Stream/Parker's Fancy |
Record label/Catalogue nr. | Decca 12225 (78 RPM) |
Year recorded | 1939 |
Media | |
Score (1) |
X:1 T:Parker's Fancy M:C| L:1/8 R:Hornpipe K:G GFGA BAGF|Eeee gedc|BcdB cBBA|GABG DB,B,D| GFGA BAGF|Eeee gedc|BcdB cAFD|GAGF G2:| |:b>a|g2 fg eaba |gagf e2 ag|f2 (3efe dfag|fgfe dgba| g2 (3fgf eaba|gfgf e2B2|edef gfga|(3bag (3agf e2:|