Queen Elizabeth March

Find traditional instrumental music


Queen Elizabeth March  Click on the tune title to see or modify Queen Elizabeth March's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Queen Elizabeth March
Query the Archive
Query the Archive
 Theme code Index    11H65 11H24
 Also known as    
 Composer/Core Source    Biography:Jimmy Moir
 Region    Scotland
 Genre/Style    Scottish
 Meter/Rhythm    March/Marche
 Key/Tonic of    A
 Accidental    2 sharps
 Mode    Mixolydian
 Time signature    6/8
 History    
 Structure    AAB
 Editor/Compiler    Biography:James Hunter
 Book/Manuscript title    Book:The Fiddle Music of Scotland
 Tune and/or Page number    No. 348
 Year of publication/Date of MS    1988
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   


Queen Elizabeth March: Annotations


X:1
%
T:Queen Elizabeth's March
M:6/8
L:1/8
Q:80
C:Jimmy Moir
S:March
K:HP
|: e|\
{g}A3/2{d}c/2e{ag}a2e|\
{gfg}f2a{ef}e3/2{g}c/2{d}A|\
{g}A3/2{d}c/2ea3/2e/2{g}c|  !
{g}B/2{d}G3/2{d}B{gde}d3/2c/2B|\
{g}A3/2{d}c/2e{ag}a2e|\
{gfg}f2a{ef}e3/2{g}c/2{d}A|  !
{g}B/2{d}G3/2{d}B{GdG}f2e|\
{g}c2{GdGe}A{GAG}A2:| |:\
e|  !
{ag}a2e{gcd}c2e|\
{g}f/2a3/2f{gef}e3/2c/2{d}A|\
{ag}a2e{gcd}c2e|  !
{g}B/2{d}G3/2{d}B{gde}d3/2c/2B|1\
{ag}a2e{gcd}c2e|\
{g}f/2a3/2f{gef}e3/2c/2{d}A|  !
{g}B/2{d}G3/2{d}B{GdG}f2e|\
{g}c2{GdGe}A{GAG}A2:| [|\
e|  !
{ag}a2e{gcd}c2e|\
{g}f/2a3/2f{gef}e3/2c/2{d}A|\
{ag}a2e{gcd}c2e|  !
{g}B/2{d}G3/2{d}B{gde}d3/2c/2B:|2\
{g}A3/2{d}c/2e{g}A3/2d/2f|\
{g}c/2e3/2a{ef}e3/2c/2{d}A|  !
{g}B/2{d}G3/2{d}B{GdG}f2e|\
{g}c2{GdGe}A{GAG}A2|]\

Queen Elizabeth March: Annotations