Reel du père Latrimouille Click on the tune title to see or modify Reel du père Latrimouille's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Reel du père Latrimouille | |
---|---|
Theme code Index | 1H1H72H 1H1H33 |
Also known as | Cobbler's Reel (1), Partie de set canadien (Soucy), Reel du petit cordonnier (Le), Shoemaker's Reel, Tou d'un coup tu maries ma fille, You Married My Daughter but Yet You Didn’t |
Composer/Core Source | Biography:Joseph Allard |
Region | Canada |
Genre/Style | Québécois/Acadian |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | CANADA(Québec) |
Structure | AABB |
Editor/Compiler | Biography:Jean Duval |
Book/Manuscript title | Book:La Musique de Joseph Allard (1873-1947) |
Tune and/or Page number | No. 90, p. 43 |
Year of publication/Date of MS | 2018 |
Artist | Biography:Joseph Allard |
Title of recording | Reel du père Latrimouille |
Record label/Catalogue nr. | Victor 263916 (78 RPM) |
Year recorded | 1933 |
Media | |
Score (1) |
X:1 T:Reel du père Latrimouille M:2/4 L:1/16 C:J. Allard / Victor 263916 / 1933 P:JD K:G "A"B2d2|g4 fgaf|g2g2 B2Bd|f4 efge|f2f2 B2Bd|! g4 fgaf|g2g2 B2d2|f2((3fgf) ecAF|G2G2:|! |:"B"BddB|G2G2 FGAB|c3c AFAd|f2ed cBAG|B2G2 BddB|! G2G2 FGAB|c3c AFAd|f2((3fgf) ecAF| G2G2:||