Welsh (The)
X:1 T:Welsh, The M:3/4 L:1/8 R:Waltz K:G dc|B2G2G2|e4 d2|c2 cB AG|F2D2 dc|B2G2G2|...
Welsh (The) Click on the tune title to see or modify Welsh (The)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Welsh (The) | |
---|---|
Theme code Index | 311 665 |
Also known as | Merch Megan |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | ENGLAND(Wales)"ENGLAND(Wales)" is not in the list (IRELAND(Munster), IRELAND(Connaught), IRELAND(Leinster), IRELAND(Ulster), SCOTLAND(Argyll and Bute), SCOTLAND(Perth and Kinross), SCOTLAND(Dumfries and Galloway), SCOTLAND(South Ayrshire), SCOTLAND(North East), SCOTLAND(Highland), ...) of allowed values for the "Has historical geographical allegiances" property. |
Structure | AAB |
Editor/Compiler | Biography:Peter Kennedy |
Book/Manuscript title | Book:Traditional Dance Music of Britain and Ireland: Slip Jigs and Waltzes |
Tune and/or Page number | No. 195, p. 53 |
Year of publication/Date of MS | 1999 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Welsh, The M:3/4 L:1/8 R:Waltz K:G dc|B2G2G2|e4 d2|c2 cB AG|F2D2 dc|B2G2G2|...