Annotation:'A' and 'E' Rag: Difference between revisions
Created page with '[[{{BASEPAGENAME}}|Tune properties and standard notation]] ---- <p><font face="garamond, serif" size="4"> ''' 'A' AND 'E' RAG'''. AKA – “Buck Fever.” Old‑Time, Reel. USA,…' |
No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
<p><font face="garamond, serif" size="4"> | <p><font face="garamond, serif" size="4"> | ||
''' 'A' AND 'E' RAG'''. AKA – | ''' 'A' AND 'E' RAG'''. AKA – “[[Talk:Buck Fever]].” Old‑Time, Reel. USA, Missouri. A Major (‘A’ part) & E Major (‘B’ part). Standard tuning. AABB. According to Drew Beisswenger (2008), “Buck Fever” was source Lonnie Robertson’s alternate title for the tune. Beisswenger notes a good deal of musical similarity with the Kentucky tune [[Old Flannigan|Old Flannigan]], both having a second strain close to [[Old Mother Flannigan|Old Mother Flannigan]], with a first strain that is shared with [[Saratoga Hornpipe (3)|Saratoga Hornpipe (3)]] and a number of other related melodies (see note for “Saratoga Hornpipe”). | ||
<br> | |||
<br> | |||
''Source for notated version'': Lonnie Robertson (1908-1981, Springfield, Mo.) [''Beisswenger & McCann'']. | |||
<br> | |||
<br> | |||
''Printed sources'': Beisswenger & McCann ('''Ozark Fiddle Music'''), 2008; pg. 114. Sanella ('''Balance and Swing'''). | |||
<br> | |||
<br> | |||
''Recorded sources'': <font color=teal>Caney Mountain Records CEP 102 (privately issued extended play LP), Lonnie Robertson (Mo.), c. 1965‑66. Rounder CD0375, Lonnie Robertson – “Lonnie’s Breakdown” (1965). | |||
</font> | |||
<br> | |||
<br> | |||
See also listing at: | See also listing at: | ||
Jane Keefer’s [http://ibiblio.unc.edu/keefer/a01.htm#Aaner1 Folk Music Index: An Index to Recorded Sources] | Jane Keefer’s [http://ibiblio.unc.edu/keefer/a01.htm#Aaner1 Folk Music Index: An Index to Recorded Sources] | ||
</font></p> | </font></p> | ||
<br> | |||
<br> | |||
---- | ---- | ||
[[{{BASEPAGENAME}}|Tune properties and standard notation]] | [[{{BASEPAGENAME}}|Tune properties and standard notation]] |
Revision as of 20:47, 19 November 2010
Tune properties and standard notation
'A' AND 'E' RAG. AKA – “Talk:Buck Fever.” Old‑Time, Reel. USA, Missouri. A Major (‘A’ part) & E Major (‘B’ part). Standard tuning. AABB. According to Drew Beisswenger (2008), “Buck Fever” was source Lonnie Robertson’s alternate title for the tune. Beisswenger notes a good deal of musical similarity with the Kentucky tune Old Flannigan, both having a second strain close to Old Mother Flannigan, with a first strain that is shared with Saratoga Hornpipe (3) and a number of other related melodies (see note for “Saratoga Hornpipe”).
Source for notated version: Lonnie Robertson (1908-1981, Springfield, Mo.) [Beisswenger & McCann].
Printed sources: Beisswenger & McCann (Ozark Fiddle Music), 2008; pg. 114. Sanella (Balance and Swing).
Recorded sources: Caney Mountain Records CEP 102 (privately issued extended play LP), Lonnie Robertson (Mo.), c. 1965‑66. Rounder CD0375, Lonnie Robertson – “Lonnie’s Breakdown” (1965).
See also listing at:
Jane Keefer’s Folk Music Index: An Index to Recorded Sources