TTA:Getting started/New Users: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
[[File:Newuser.jpg|right|link=|The Traditional Tune Archive]] | [[File:Newuser.jpg|right|link=|The Traditional Tune Archive]] | ||
'''TTA Navigation''': Registered users can navigate the TTA for information in a number of ways. | '''TTA Navigation''': Registered users can navigate the TTA for information in a number of ways. | ||
#'''Search'''. The Search function is located at the | #'''Search'''. The Search function is located at the top right, and can be used to search the entire index for any key word. | ||
#'''Alphabetically by tune title'''. Under âThe Indexâ on the SideBar on the left is '''All Tunes'''. Click on âAll Tunesâ to open up the list of tune titles in the TTA arranged in alphabetical order, 200 titles to a page. At the top of the page is an alphabetical breakdown that serves as a shortcut to pages. Clicking on any title will bring one to the music and tune fields. Once the tune appears, clicking âTune Discussionâ at the bottom of the page (below the notation) will open up the narrative information on the tune. | #'''Alphabetically by tune title'''. Under âThe Indexâ on the SideBar on the left is '''All Tunes'''. Click on âAll Tunesâ to open up the list of tune titles in the TTA arranged in alphabetical order, 200 titles to a page. At the top of the page is an alphabetical breakdown that serves as a shortcut to pages. Clicking on any title will bring one to the music and tune fields. Once the tune appears, clicking âTune Discussionâ at the bottom of the page (below the notation) will open up the narrative information on the tune. | ||
#'''Query the Archive'''. The âQuery the Archiveâ function under âThe Indexâ in the sidebar can be used to draw down reports from the TTA in either in single items or in a number of combinations. One might, for example, use a single item query to run a report in the TTA for a particular composer/core source. Clicking on the arrow at the right of the bar draws down a list of composer/core sources, or one may be typed in. For example, clicking on âBill Piggâ and then the âRun Queryâ tab at the bottom left will result in a list of all compositions listed in the TTA that the Northumbrian piper either composed or is the core source for. Reports may also be run in combinations, as, for example, by selecting âWilliam Marshallâ as a composer/core source, âThree Flatsâ for the number of accidentals, and âMajorâ for the Key/Mode. This will result in a report of all Eb Major compositions of Scottish fiddler/composer William Marshall that are indexed in the TTA. | #'''Query the Archive'''. The âQuery the Archiveâ function under âThe Indexâ in the sidebar can be used to draw down reports from the TTA in either in single items or in a number of combinations. One might, for example, use a single item query to run a report in the TTA for a particular composer/core source. Clicking on the arrow at the right of the bar draws down a list of composer/core sources, or one may be typed in. For example, clicking on âBill Piggâ and then the âRun Queryâ tab at the bottom left will result in a list of all compositions listed in the TTA that the Northumbrian piper either composed or is the core source for. Reports may also be run in combinations, as, for example, by selecting âWilliam Marshallâ as a composer/core source, âThree Flatsâ for the number of accidentals, and âMajorâ for the Key/Mode. This will result in a report of all Eb Major compositions of Scottish fiddler/composer William Marshall that are indexed in the TTA. |
Revision as of 14:44, 30 May 2019
New Users Adding tunes Tune book Recorded sources Tune Annotations Typesetting Guidelines Public domain material Theme Code Index
|
![]() TTA Navigation: Registered users can navigate the TTA for information in a number of ways.
|