Annotation:'A' and 'E' Rag: Difference between revisions
Appearance
m Text replacement - "garamond, serif" to "sans-serif" |
No edit summary |
||
Line 1: | Line 1: | ||
{{TuneAnnotation | |||
|f_tune_annotation_title='A'_and_'E'_Rag | |||
|f_annotation=According to Drew Beisswenger (2008), “[[Buck Fever]]” was source Lonnie Robertson’s alternate title for the tune. Beisswenger notes a good deal of musical similarity with the Kentucky tune [[Old Flannagin]]/[[Old Flannigan]], both having a second strain close to [[Old Mother Flanagan]], with a first strain that is shared with [[Saratoga Hornpipe (3)]] and a number of other related melodies (see note for “[[Saratoga Hornpipe (3)]]”). | |||
|f_source_for_notated_version=Lonnie Robertson (1908-1981, Springfield, Mo.) [''Beisswenger & McCann'']. | |||
|f_printed_sources=Beisswenger & McCann ('''Ozarks Fiddle Music'''), 2008; pg. 114. Sanella ('''Balance and Swing'''). | |||
|f_recorded_sources=Caney Mountain Records CEP 102 (privately issued extended play LP), Lonnie Robertson (Mo.), c. 1965‑66. Rounder CD0375, Lonnie Robertson – “Lonnie’s Breakdown” (1965). | |||
|f_see_also_listing=Jane Keefer’s Folk Music Index: An Index to Recorded Sources [http://ibiblio.unc.edu/keefer/a01.htm#Aaner1] | |||
}} | |||
Jane Keefer’s Folk Music Index: An Index to Recorded Sources [http://ibiblio.unc.edu/keefer/a01.htm#Aaner1] | |||
Revision as of 15:20, 26 February 2020
According to Drew Beisswenger (2008), “Buck Fever” was source Lonnie Robertson’s alternate title for the tune. Beisswenger notes a good deal of musical similarity with the Kentucky tune Old Flannagin/Old Flannigan, both having a second strain close to Old Mother Flanagan, with a first strain that is shared with Saratoga Hornpipe (3) and a number of other related melodies (see note for “Saratoga Hornpipe (3)”).