Brennan's Favourite
X: 1
T:Brennan's Favourite
R:jig
H:See also reel#612
N:Last part with variations
Z:id:hn-jig-296
M:6/8
K:D
~F3 FED|~F3 FEF|DFA dAF|A,/B,/CE A,CE|
~F3 FED|~F3 FEF|DFA dAF|1 A,CE D2E:|2 A,CE D2e||
fed edc|dcB AFA|fed edc|dfb a2g|
fed edc|dcB AFA|DFA dAF|A,CE D2e:|
P:"variations"
~F3 FED|FAF FEF|DFA dAF|A,CE A,CE|
~F3 FED|FAF FEF|DFA dAF|1 A,CE D2E:|2 A,CE D2e||
~f3 edc|~d3 ABA|~f3 edc|dfb a2g|
~f3 edc|~d3 ABA|DFA dAF|A,CE D2E:|
Brennan's Favourite Click on the tune title to see or modify Brennan's Favourite's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Brennan's Favourite![]() | |
---|---|
Theme code Index | 3333 11H5L5L |
Also known as | Richard Brennan's Delight, Richard Brennan's Favorite, Shaun Maguire's, Tell Her I Am (3), Sean McGuire's Jig (1) |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Tommy Peoples |
Book/Manuscript title | Book:Fifty Irish Fiddle Tunes |
Tune and/or Page number | p. 8 |
Year of publication/Date of MS | 1986 |
Artist | Biography:Paddy O'Brien |
Title of recording | |
Record label/Catalogue nr. | Copley Records EP9-20 (45 RPM) |
Year recorded | 195? |
Media | |
Score (1) |