Garfield's Blackberry Blossom
X:1
T:Garfield's Blackberry Blossom
M:4/4
L:1/8
K:G
|:gagf gagf|dcBd cB G2|gagf gagf|d2 [B2g2] [B2 g2] ga|
b2 a2 gagf|dcBd cB G2|GDBc d2 cB|A G2 G G4:|
|:{D}G2 Bc d2 [B2g2]|dcBd cB G2|{D}[G,2G2] Bc d2 cd|G2 GF G4|
{D}[G,2G2] Bc d2 g2|dcBd cB G2|GAGF DCB,C|[B,2D2] GF G4 :||
Garfield's Blackberry Blossom Click on the tune title to see or modify Garfield's Blackberry Blossom's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Garfield's Blackberry Blossom![]() | |
---|---|
Theme code Index | 1H1H1H1H 5341 |
Also known as | Blackberry Blossom (4) |
Composer/Core Source | Ed Haley |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA(Upland South) |
Structure | AABB |
Editor/Compiler | Biography:Clare Milliner & Walt Koken |
Book/Manuscript title | Book:The Milliner-Koken Collection of American Fiddle Tunes |
Tune and/or Page number | p. 227 |
Year of publication/Date of MS | 2011 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |