Golden Slippers
Golden Slippers Click on the tune title to see or modify Golden Slippers's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Golden Slippers![]() | |
---|---|
Theme code Index | 3H3H3H1H 3H3H3H1H |
Also known as | O dem Golden Slippers |
Composer/Core Source | Biography:James A. Bland |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Air/Lament/Listening Piece, Polka, Reel (single/double), Two-Step |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AB, AAB, AABB, AABB' |
Editor/Compiler | Biography:James S. Kerr |
Book/Manuscript title | Book:Merry Melodies vol. 1 |
Tune and/or Page number | p. 28 |
Year of publication/Date of MS | c. 1875? |
Artist | Biography:Dykes Magic City Trio |
Title of recording | Hook and Line/Golden Slippers |
Record label/Catalogue nr. | Brunswick 128 (78 RPM) |
Year recorded | 1927 |
Media | |
Score () |
X:1 T:Golden Slippers M:C L:1/8 K:D de|f2f2 fede|f2f2f2de|f2f2 fedf|e2e2e2cd| e2e2 edcd|e2e2e2 cd|e2g2f2e2|1 e2d2d2:|2 d2d2B2_B2| |:A3A A2d2|f2e2d2A2|B3B B2e2|g2f2e2d2| c2cc c2d2|1 e2 ee e2A2|d2 dd d2e2|f2e2B2_B2:| |2 e2 ee e2ee|e2g2f2e2|e2d2d2||
Retrieved from "https://tunearch.org/w/index.php?title=Golden_Slippers&oldid=363449"