Hog Eye (1)
X:1
T:Hogeye [1]
M:2/4
L:1/8
S:The Arkansas Shieks
S:Kuntz - Ragged but Right
K:A
e/f/e/d/ c/B/A/c/|B/A/=G/F/ E/F/G/A/|e/f/e/d/ c/B/A/c/|B/A/G/B/ A/B/c/d/:|
e/f/e/d/ c/A/c/d/|e/f/e/f/ =g/a/g/f/|e/f/e/d/ c/B/A/c/|B/A/G/B/ A/B/c/d/|
e/f/e/d/ c/A/c/d/|e/f/e/f/ =g/a/g/f/|e/f/e/d/ c/B/A/c/|B/A/G/B/ A f/g/||
a/b/a/g/ f/g/f/d/|[d/f/][d/e/][d/f/][d/f/] [d=g]>g|f/g/f/d/ e/f/e/c/|d/c/d/f/ ef/g/|
a/b/a/g/ f/g/f/d/|[d/f/][d/e/][d/f/][d/f/] [d=g]>g|f/g/f/d/ e/f/e/c/|d/c/d/f/ e>(^d|
e/)[e/f/][e/e/][d/e/] [c/e/][B/e/][A/e/][c/e/]|[B/e/]A/^G/B/ A2||
Hog Eye (1) Click on the tune title to see or modify Hog Eye (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Hog Eye (1)![]() | |
---|---|
Theme code Index | 5325L 5321, 5531 27bL5L7bL |
Also known as | Hog-Eyed Man, Betty Martin, Brad Walters, Chippy Get Your Hair Cut, Gippy Get Your Hair Cut, Hippy Get Your Haircut, Fire on the Mountain (1), Granny Will Your Dog Bite? (1), High Betty Martin, Old Mother Gofour, Pretty Betty Martin, Sally in the Garden (1), Tip Toe Fine |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 2 sharps |
Mode | Mixolydian |
Time signature | 2/4 |
History | USA(Upland South) |
Structure | AABC |
Editor/Compiler | Biography:Alan Kaufman |
Book/Manuscript title | Book:Beginning Old TIme Fiddle |
Tune and/or Page number | p. 93 |
Year of publication/Date of MS | 1977 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://tunearch.org/w/index.php?title=Hog_Eye_(1)&oldid=497348"