Jersey Lightning
X:1
T:Jersey Lightning
M:2/4
L:1/8
R:Sand Jig
S:Ryan's Mammoth Collection (1883)
Z:AK/Fiddler's Companion
K:Amin
E | (A/>.B/)(c/>.d/) e/a/ z/e/ | {g}f/>e/d/>f/ (e/a/) z/e/ | {g}f/>ed/>f/ {f}e/>d/c/>f/ | {e}d/>c/B/>d/ (3c/B/A/ E |
(A/>.B/)(c/>.d/) e/a/ z/e/ | {g}f/>e/d/>f/ (e/a/) z/e/ | {g}f/>ed/>f/ {f}e/>d/c/>f/ | {e}d/>c/B/>c/ A :|
|: (e/>.f/) | (g/>.^f/)(a/>.g/) (e/c/) z/c'/ | (c'/>.b/)(d'/>.c'/) (a>.G) | (G/>.A/)B/>c/ d/>e/f/>g/ | e/>c/d/>B/ c/>d/e/>f/ |
g/>^f/a/>/g (e/c/) z/c'/ | c'/>b/d'/>c'/ a>G | G/>A/B/>c/ d/>e/f/>g/ | e/>c/d/>B/ c :|]
Jersey Lightning Click on the tune title to see or modify Jersey Lightning's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Jersey Lightning![]() | |
---|---|
Theme code Index | 1350 6550, 1565 6543 |
Also known as | Champion Hornpipe (3) (The) |
Composer/Core Source | |
Region | United States |
Genre/Style | Stage |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | A |
Accidental | NONE |
Mode | Aeolian (minor) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:William Bradbury Ryan |
Book/Manuscript title | Book:Ryan's Mammoth Collection |
Tune and/or Page number | p. 113 |
Year of publication/Date of MS | 1883 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
Retrieved from "https://tunearch.org/w/index.php?title=Jersey_Lightning&oldid=441870"