Miss Johnson’s Hornpipe
X:1
T:Miss Johnson’s Hornpipe
M:2/4
L:1/8
R:Hornpipe
S:Ryan’s Mammoth Collection (1883)
Z:AK/Fiddler’s Companion
K:G
D | G/A/B/G/ A/G/E/D/ | G/A/B/c/ ed | g/f/g/d/ e/d/B/G/ | A/B/A/G/ ED |
G/A/B/G/ A/G/E/D/ | G/A/B/c/ ed | g/f/g/d/ e/d/B/G/ | AGG :|
|: d | d/g/f/g/ e/d/B/G/ | d/g/f/g/ ed | g/f/g/d/ e/d/B/G/ | A/B/A/G/ ED |
G/A/B/G/ A/G/E/D/ | G/A/B/c/ ed | g/f/g/d/ e/d/B/G/ | AGG :|]
Miss Johnson’s Hornpipe Click on the tune title to see or modify Miss Johnson’s Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Johnson’s Hornpipe![]() | |
---|---|
Theme code Index | 1216 1H626L |
Also known as | Buttermilk and Cider, Going to California, Off to California (1) |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:William Bradbury Ryan |
Book/Manuscript title | Book:Ryan's Mammoth Collection |
Tune and/or Page number | p. 139 |
Year of publication/Date of MS | 1883 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |