O'er the Moor for a' that
X:1
T:O'er the Moor for a' that
M:C
L:1/8
R:Air
B:Thomas Calvert - A Collection of Marches & Quick Steps, Strathspeys & Reels (1799, p. 1)
Z:AK/Fiddler's Companion
K:D
V:1
A|B<ddA (B/A/B/d/) ef|(d/c/d/)e/ (d/e/f/)A/ B2 BA|B<ddA (B/A/B/d/) eg|(f/g/f/e/) (d/e/d/)B/ A2 A:|
|:g|T(f/e/f/)g/ af (gee)g|T(f/e/f/g/) ad B2 Bg|(Tf/e/f/g/) af ge!fermata!ag|f/g/f/e/ d/e/d/B/ A2A:|
V:2 clef = bass
z|G,2F,2G,2 C,D,|F,2 F,D, G,G,,G,F,|G,2F,2G,2C,2|D,2 F,F,, A,,A,A,,:|
|:z|D,E,F,D, A,A,,C,A,,|D,E,F,D, G,F,G,C,|D,E,F,D, E,C, A,,z|D,E,F,G, F,E,D,:|
P:Variations
V:1 clef = treble
|:d|T(B/A/B/d/) (A/B/d/A/) T(B/A/B/d/) ef|(d/c/d/e/) (d/e/f/A/) B2 Bd|T(B/A/B/d/) (A/B/d/A/) T(B/A/B/)d/ eg|(f/g/f/e/) (d/e/d/)B/ A2 A:|
|:g|T(f/e/f/g/) (f/g/a/f/) Tg/(f/g/a/) (g/a/b/g/)|(f/d/a/d/) (b/d/a/d/) B2 Bg|Tf/(e/f/g/) (f/g/a/f/) T(g/f/g/a/) (g/a/b/g/)|(f/g/f/e/) (d/e/d/)B/ A2A:|
|:d/B/|(F/A/F/B/) (A/B/d/A/) T(B/A/B/d/) ef|(d/c/d/e/) (d/e/f/)A/ B2 Bd/B/|(A/F/A/)B/ (A/B/d/A/) (B/A/B/d/) eg|(f/g/f/e/) (d/e/d/)B/ A2A:|
|:f|(d/f/a/d'/) (d/f/a/d'/) (e/d/e/f/) (e/f/g/e/)|(d/f/a/d'/) (a/f/Te/d/) B2 Bf|(d/f/a/d'/) (d/f/a/d') (e/d/e/f/) (e/f/g/e/) |(f/g/f/e/) (d/e/d/B/) A2A:|
O'er the Moor for a' that Click on the tune title to see or modify O'er the Moor for a' that's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:O'er the Moor for a' that![]() | |
---|---|
Theme code Index | 61H62H1H1H66 |
Also known as | For a' that and a' that, Man's a Man for a' That (A) |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Northumbrian/Borders |
Meter/Rhythm | Air/Lament/Listening Piece |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AABBCCDDEEFF |
Editor/Compiler | Biography:Thomas Calvert |
Book/Manuscript title | Book:A Collection of Marches & Quick Steps Strathspeys & Reels |
Tune and/or Page number | p. 1 |
Year of publication/Date of MS | 1799 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |