Twenty Second of February
X:1
T:Twenty Second of February
M:2/4
L:1/8
R:reel
B:George P. Knauff – Virginia Reels, vol. II (Baltimore, 1839)
Z:AK/Fiddler’s Companion
K:A
F|(EC/E/) Dz|(BG/B/) Az|B/e/c/E/ d/E/c/E/|(B/c/B/A/) (A/G/F/E/)|
EC/E/ Dz|BG/B/ Az|(f/d/g/e/) (a/f/e/d/)|c/B/A/G/ A||
(f/g/)|ag/a/ (fg/a/)|b2 (a/g/f/e/)|g/e/b/e/ g/e/b/e/|(f/g/a/f/) (ef/g/)|
(ag/a/) (f/g/a/f/)|(ef/e/) (d/c/B/A/)|f/d/g/e/ (a/f/e/d/)|c/B/A/G/ A||
Twenty Second of February Click on the tune title to see or modify Twenty Second of February's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Twenty Second of February![]() | |
---|---|
Theme code Index | 5L4L21 2421 |
Also known as | 22nd of February (The), Miller's Reel (1), Twenty Eighth of January |
Composer/Core Source | |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(Mid Atlantic) |
Structure | AB |
Editor/Compiler | Biography:George P. Knauff |
Book/Manuscript title | Book:Virginia Reels vol. 2 |
Tune and/or Page number | No. 7, p. 5 |
Year of publication/Date of MS | 1839 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |