Unanimity
X:1
T:Unanimity
M:2/4
L:1/8
S:Aird, Selection, vol. II (1785)
Z:AK/Fiddler’s Companion
K:D
gd gd/c/ | c/B/A/G/ d2 | G/A/B/c/ dd | e/d/c/B/ AG |
gd gd/c/ | c/B/A/G/ dg/f/ | ea/g/ g/f/e/d/ | (f/d/)(d/^c/) d2 :|
|: dc/d/ ed | cBcA | cB/c/ dc | BABG |
gg/a/ gD | G/A/B/c/ {B}A2 | dd d/e/d/c/ | BA G2 :|]
Unanimity Click on the tune title to see or modify Unanimity's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Unanimity![]() | |
---|---|
Theme code Index | 4H4H71H 41H2H5 |
Also known as | |
Composer/Core Source | |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Country Dance |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:James Aird |
Book/Manuscript title | Book:Selection of Scotch English Irish and Foreign Airs vol. 2 |
Tune and/or Page number | No. 196, p. 73 |
Year of publication/Date of MS | 1785 |
Artist | Biography:Leveret |
Title of recording | Diversions |
Record label/Catalogue nr. | Rootbeat Records RBRCD42 |
Year recorded | 2019 |
Media | |
Score (1) |
Retrieved from "https://tunearch.org/w/index.php?title=Unanimity&oldid=504962"