Long Odds: Difference between revisions
Appearance
Created page with "{{Abctune |f_tune_title=Long Odds |f_aka=Miss Latons Hornpipe |f_country=England |f_genre=English |f_rhythm=Hornpipe/Clog |f_time_signature=4/4 |f_key=G |f_accidental=1 sharp ..." |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Abctune | {{Abctune | ||
|f_tune_title=Long Odds | |f_tune_title=Long Odds | ||
|f_aka=Miss | |f_aka=Miss Laton's Hornpipe | ||
|f_country=England | |f_country=England | ||
|f_genre=English | |f_genre=English | ||
Line 10: | Line 10: | ||
|f_mode=Ionian (Major) | |f_mode=Ionian (Major) | ||
|f_structure=AABB | |f_structure=AABB | ||
|f_book_title=Twenty-Four Country Dances for the Year 1791 | |f_book_title=Twenty-Four Country Dances for the Year 1791 | ||
|f_collector=Preston | |f_collector=Thomas Preston | ||
|f_year=1791 | |f_year=1791 | ||
|f_theme_code_index=5L133 4437L | |f_theme_code_index=5L133 4437L | ||
|f_score=1 | |||
}} | }} | ||
<!-- | <!-- THIS IS FOR SEARCH ENGINE OPTIMIZATION --> | ||
<!-- ************ DON'T TOUCH ************* --> | |||
{{#seo:¬¬¬¬ | |||
|keywords=fiddle tune finder, find recordings, irish fiddle tunes, original folk music, abc music finder, english country dance, old-time music | |||
|description=The semantic index of North American, British and Irish traditional instrumental music with annotations | |||
|image=TUC-160x120.png | |||
|image_alt=Traditional universal music | |||
}} | |||
<!-- ************ PLEASE!!!!! ************* --> | |||
<font face="sans-serif" size="4"> | |||
<div class="noprint"> | |||
<!-- SUBSTITUTE THE ABC NOTATION BELOW (BETWEEN THE <SECTION BEGIN /><SECTION END /> TAGS) WITH YOUR OWN NOTATION (IF ANY) --> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
<font face="sans-serif" size="2"> | |||
---- | ---- | ||
< | <section begin=abc /> | ||
X:1 | X:1 | ||
T:Long Odds | T:Long Odds | ||
Line 26: | Line 44: | ||
|:egfe e2dB|cedc c2B2|ABcA Bcd2|ecAG GFED|! | |:egfe e2dB|cedc c2B2|ABcA Bcd2|ecAG GFED|! | ||
egfe e2dB|cedc c2B2|ABcA Bcd2|ecAF G2G2:|] | egfe e2dB|cedc c2B2|ABcA Bcd2|ecAF G2G2:|] | ||
</ | <section end=abc /> | ||
<section begin=X1 /> | |||
< | |||
X:2 | X:2 | ||
T:Miss Latons Hornpipe. JB.037 | T:Miss Latons Hornpipe. JB.037 | ||
Line 43: | Line 60: | ||
G2GB|d2dB|e2ec|d2dB|G2GB|d2d2|egga|g2g2::! | G2GB|d2dB|e2ec|d2dB|G2GB|d2d2|egga|g2g2::! | ||
b2bg|a2af|g2ge|d2dB|G2GB|d2df|egga|g2g2:|] | b2bg|a2af|g2ge|d2dB|G2GB|d2df|egga|g2g2:|] | ||
<section end=X1 /> | |||
</ | <!-- FROM HERE ON YOU'RE ALLOWED TO ENTER MULTIPLE ABC NOTATED TUNES DUPLICATING <SECTION BEGIN /><SECTION END /> AS MUCH AS YOU NEED --> | ||
---- | <section begin=X1 /> | ||
[[ANNOTATION:{{PAGENAME}}| | <section end=X1 /> | ||
</font> | |||
< | <font face="sans-serif" size="4"> | ||
<div class="noprint"> | |||
[[ANNOTATION:{{PAGENAME}}|{{PAGENAME}}: Annotations]] | |||
</div> | |||
</font> | |||
__NOTITLE__ |
Latest revision as of 16:37, 11 March 2022
X:1
T:Long Odds
M:4/4
L:1/8
K:G
DGGA B2BG|c2cA BGFE|DGGA BABd|ecAF G2G2:|!
|:egfe e2dB|cedc c2B2|ABcA Bcd2|ecAG GFED|!
egfe e2dB|cedc c2B2|ABcA Bcd2|ecAF G2G2:|]
X:2
T:Miss Latons Hornpipe. JB.037
T:Long Odds,aka. JB.037
S:Jas.Blackshaw MS, 1837, N.Shropshire
Z:Tony Weatherall 2006
M:2/4
L:1/8
Q:1/2=90
A:North Shropshire
N:Hornpipe in the theatrical sense.
R:.Hornpipe
K:G
G2GB|d2dB|e2ec|d2dB|G2GB|d2d2|egga|g2g2::!
b2bg|a2af|g2ge|d2dB|G2GB|d2df|egga|g2g2:|]