Gilda Roy
Gilda Roy Click on the tune title to see or modify Gilda Roy's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Gilda Roy![]() | |
---|---|
Theme code Index | 1H3H5H4H 3H3H62, 1H3H3H3H 5H2H3H1H |
Also known as | Gilderoy (3) |
Composer/Core Source | John Salyer, Biography:W.H. Stepp |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(Upland South) |
Structure | ABC |
Editor/Compiler | Biography:Jeff Titon |
Book/Manuscript title | Book:Old Time Kentucky Fiddle Tunes |
Tune and/or Page number | No. 48, p. 79 |
Year of publication/Date of MS | 2011 |
Artist | John Salyer |
Title of recording | Home Recordings 1941-42 vol. 1 |
Record label/Catalogue nr. | Appalachian Center AC003 |
Year recorded | 1993 |
Media | |
Score (1) |