Find traditional instrumental music
Jump to navigation
Jump to search
Aurora Waltz (1) Click on the tune title to see or modify Aurora Waltz (1)'s annotations. If the link is red you can create them using the form provided. Browse Properties <br/>Special:Browse/:Aurora Waltz (1) Query the Archive
Theme code Index
3H5L3H 3H5L3H
Also known as
Composer/Core Source
Biography:Joseph Labitzky
Region
United States
Genre/Style
Old-Time
Meter/Rhythm
Waltz/Valse/Vals
Key/Tonic of
G
Accidental
1 sharp
Mode
Ionian (Major)
Time signature
3/4
History
USA(Central)
Structure
AAB
Editor/Compiler
Biography:Ira Ford
Book/Manuscript title
Book:Traditional Music in America
Tune and/or Page number
p. 145
Year of publication/Date of MS
1940
Artist
Title of recording
Record label/Catalogue nr.
Year recorded
Media
Score (1 )
X:1
T:Aurora Waltz [1]
M:3/4
L:1/8
K:G
[G,2d2]|[B2b2][G,2G2][B2b2]|[B2b2][G,2G2][B2b2]|[B2b2][G,2G2][B2b2]|[B4b4][Bb][Bb]|
[B2b2][A2a2][A2a2]|[A4a4][Aa][Aa]|[A2a2][A2e2][A2f2]|[B4g4][G,2D2]|[B2b2][G,2G2][B2b2]|
[B2b2][G,2G2][B2b2]|[B2b2][e2e'2][e2e'2]|[e2e'2][d2d'2][d2d'2]|[d2d'2][A2e2][A2f2]|[B2b2][B2a2][A2f2]|
[G,6D6B6g6]-|[G,2D2B2g2]g2||[B2g2]|[A2f2][D2A2][D2B2]|[D4c4][A2e2]|[D2d2][D2B2][G,2G2]|
[D4B4][D2B2]|[D2B2][D2A2][D2A2]|[D2B2][D2A2][D2A2]|[D2A2][G,2G2][G,2G2]|[G4G4][B2g2]|
[A2f2][D2A2][D2B2]|[D4c4][A2e2]|[D2d2][D2B2][G,2G2]|[D4B4][D2B2]|
[D2B2][D2A2][D2A2]|[D2B2][D2A2][G,2D2]|[G,2E2][G,4G4]|[G,2G2][G,2G2]||
Cookies help us deliver our services. By using The Traditional Tune Archive services, you agree to our use of cookies.