Barney Brallaghan

Find traditional instrumental music
Jump to: navigation, search



Barney Brallaghan  Click on the tune title to see or modify Barney Brallaghan's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Barney Brallaghan
Query the Archive
 Theme code Index    355 354
 Also known as    Bernard Ua Brolcain, Blewitt's Jig, Master Tailor's Lilt (The), Miss Blewit's Jig, Mrs. Barney Brallaghan, Twas on a windy night
 Composer/Core Source    
 Region    Ireland
 Genre/Style    Irish
 Meter/Rhythm    Slip/Hop Jig
 Key/Tonic of    D
 Accidental    2 sharps
 Mode    Ionian (Major)
 Time signature    9/8
 History    
 Structure    ABB, ABC, AABBCC
 Editor/Compiler    Patrick O'Flannagan
 Book/Manuscript title    The Hibernia Collection
 Tune and/or Page number    p. 8
 Year of publication/Date of MS    1860
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   (1)   




X:110 T:Irish Gigg T:Barney Brallaghan O:No 110 Wm Clarke MS Feltwell, Norfolk N:No key sig given but probably D Z: transcribed by Lyn Law M:9/8 L:1/8 K:D "^*"D|:F2A ABA ABA|F2A ABA Bcd|F2A ABA ABA|B2e efd cBA:| |:f2a f2a gfe|f2a f2a g2e|f2a f2a fed|e2f ged cBA:| |:f3a3d3|e2f ged cBA|f3a3d3|ABc dBA GFE:|

X:1 T:Barney Brallaghan M:9/8 L:1/8 R:Hop Jig B:O'Flannagan - The Hibernia Collection (Boton, 1860, p. 8) Z:AK/Fiddler's Companion K:D A|F2A A2A A2A|F2A AAA GE>G|F2A A2A A2A| B2B e2d cBA|f2a ffa f3|ffa f2a gee| f2a f2a f2f|g2f efe cBA|f3 a3 d3| g2f e2d cBA|f3 e3 d3|B2B A2G FED:|]

X:1 T:Barney Brallagan’s Jig M:9/8 L:1/8 R:Hop Jig B:Stephen Grier music manuscript collection (1883, Book 1, No. 33) N:Grier (c. 1824-1894) was a fiddler and uilleann piper originally N:from north Longford, but who moved around 1852 to Newpark, N:Bohey, Gortletteragh, south Leitrim. K:D F2A ABA ABA|F2A ABA d2f|F2A ABA ABA|B2B Bcd ecA:| |:f2a f2a fed|f2a f2a gfe|f2a f2a (fe)d|e2f ged cBA:| |:f2z a2z d2z|e2f ged cBA|f2z d2z d2z|B2B A2G FED:|]

X:1 T:Barney Brallaghan M:9/8 L:1/8 R:Hop Jig S:White's Unique Collection (1896), No. 17 K:D F2A ABA ABA | F2A ABc def | F2A ABA ABA | Bcd (ef)d cBA | F2A ABA ABA | F2A ABc def | F2A ABA ABA | Bcd (ef)d cBA || |: f2a f2a (gf)e | f2a f2a (gf)e | f2a f2a g2e | f2a f2a (gf)e | cde (ef)d cBA :: f2z a2zd2z | g2f e2d cBA | f2ze2zd2z | B2B A2G FED :||

X:2 T:Barney Brallaghan M:9/8 L:1/8 R:Hop Jig K:D F2A ABA ABA|F2A ABA Bcd|F2A ABA ABA|B2e e2d cBA:| |:f2a f2a fed|f2a f2a gfe|f2a f2a fed|g2f e2d cBA:| |:f3a3d3|g2f e2d cBA|f2f efe d2A|Bcd A2G FED:||

X:003 T:Barney Brallaghan. WES.003 M:9/8 L:1/8 R:Country Dance Q:3/8=120 B:T.Westrop's 120 Country Dances, Jigs, Reels, Hornpipes, Strathspeys, Spanish Waltz etc. for the Violin, n.d.(C.1923) Z:R.Greig 2010 K:D F2A ABA ABA|F2A ABA (.d2.f)|F2A ABA ABA|B2Be2d (cB).A||! [f2A2D2]af2a(fe).d|[f2A2D2]af2a (gf).e|[f2A2D2]af2a (fe).d|e2e efd cBA||! f2za2zd2z|g2fe2d (cB).A|[f2A2D2]z[e2A2]z[d2F2]z|[B2D2G,2]BA2G (FE).D|]

⧼⧽