Beer Barrel Polka

Find traditional instrumental music


Beer Barrel Polka  Click on the tune title to see or modify Beer Barrel Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Beer Barrel Polka
Query the Archive
Query the Archive
 Theme code Index    5335 5335
 Also known as    
 Composer/Core Source    Biography:aromir Vegvoda with Vasek Zeman
 Region    United States
 Genre/Style    Bluegrass, Old-Time
 Meter/Rhythm    Polka
 Key/Tonic of    C
 Accidental    NONE
 Mode    Ionian (Major)
 Time signature    4/4
 History    USA(Mid Atlantic)
 Structure    AA'BB'CD
 Editor/Compiler    Biography:Stacy Phillips
 Book/Manuscript title    Book:Traditional American Fiddle Tunes vol. 2
 Tune and/or Page number    p. 333
 Year of publication/Date of MS    1995
 Artist    Biography:F&W String Band
 Title of recording    F&W String Band
 Record label/Catalogue nr.    F&W Records 1
 Year recorded    
 Media    
 Score   ()   



X: 1
T: Beer Barrel Polka
M: 2/4
K: C
G^F|"C"G2 E4 G^F|G2 E4 G^F|G2c2 d3c|"G7"c2 B4 B^A|B2c2 d2c2|
c2 B4 Bc|B2 A4 AB|"C"A2 G4 G^F|G2 E4 G^F|G2 E4 G^F|G2c2 d2c2|
"G7"c2 B6|d3d d3c|c2 B4 A2|G2^G2 A2B2|"C"c2^F2 G2^G2||
|:"F"A4 ^G2A2| A2F2 E2D2| A8-| A2E2 F2^F2|"C"G4 ^F2G2-|G2E2 D2C2|G8-|G2c2 d2c2|
"G7"B6 d2| A6 G2| B8-|B2c2 d2c2|B4 d4 |1 A4 _A4|"C"G8-|G2 ^F2 G2^G2 :|
|2 "G7"A4 B4|"C"c8-|c2c2 d2e2|][K:F]"F"f4 d4|c4 A4| F4 D4|C4 A,4||
"F"c8| c6 =B2|c2 d6-|d8|c2 d4 c2|d2 c4 =B2|"C7"_B8-|B8|d8|
d6 ^c2|d2 e6-|e8|d2 e4 d2|e2 d4 _d2|"F"c8-|c2A2 B2=B2|c8|
c6 =B2|c2 d6-|d8|"F7"c2 d4 c2|d2 c4 F2|"Bb"d8-| d8|"Gm"G2A2 B2c2|
"C7"e6 d2|"F"d2 c6-|"D7"c4 =B2c2|"G7"d8|"C7"e8|"F"f3d c2A2|F2 z4|]

Tune annotations