Bob Johnson's March and Reel
Find traditional instrumental music
This is the stable version, checked on 1 July 2021.
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Jump to: navigation, search
Bob Johnson's March and Reel Click on the tune title to see or modify Bob Johnson's March and Reel's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Bob Johnson's March and Reel | |
---|---|
Theme code Index | 1H111 5L1L3L1 |
Also known as | Bob Johnston |
Composer/Core Source | Dan R. MacDonald |
Region | Canada |
Genre/Style | Cape Breton/PEI |
Meter/Rhythm | March/Marche, Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | CANADA(Maritimes/English) |
Structure | AA'BB' |
Editor/Compiler | Ken Perlman |
Book/Manuscript title | Fiddle Music of Prince Edward Island (The) |
Tune and/or Page number | p. 92 |
Year of publication/Date of MS | 1996 |
Artist | Angus Chisholm |
Title of recording | Early Recordings of Angus Chisholm (The) |
Record label/Catalogue nr. | Shanachie 14001 |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
⧼⧽
- This page was last edited on 1 July 2021, at 04:01.
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.