Catskill Mountain Goose Chase Click on the tune title to see or modify Catskill Mountain Goose Chase's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Catskill Mountain Goose Chase | |
---|---|
Theme code Index | 3H3H1H1H 57b33 |
Also known as | |
Composer/Core Source | Biography:Jay Ungar |
Region | United States |
Genre/Style | Bluegrass, Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | USA(Mid Atlantic) |
Structure | AABBCD |
Editor/Compiler | |
Book/Manuscript title | Book:Sing Out vol. 27 No. 4 |
Tune and/or Page number | p. 17 |
Year of publication/Date of MS | 1979 |
Artist | Biography:Jay Ungar & Lyn Hardy |
Title of recording | Catskill Mountain Goose Chase |
Record label/Catalogue nr. | Philo 1040 |
Year recorded | 1979 |
Media | |
Score (0) |
X:1 T:Catskill Mountain Goose Chase C:Jay Ungar M:4/4 L:1/8 B:Sing Out, vol. 27, No. 4, 1979, p. 17 K:D f4d4|(Ad=cA) F4|FDFG AFAB|=c....