Cwrw Da
Cwrw Da: annotations
X:1 % T:Cwrw Da T:Good Beer M:9/8 L:1/8 K:C |:cde c2c cBG|cde c2e gfe|cde c2c dBG|ABc dcB c3:| |:efg g2g gfe|fga a2a agf|efg g2g gfe|c'ba gfe d2g:| |:cGE cGE cAF|cGE cGE BGD|cGE cGE cBA|^GAB EA^G A3:||
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Cwrw Da Click on the tune title to see or modify Cwrw Da's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Cwrw Da | |
---|---|
Theme code Index | 1H1H1H 1H1H5H |
Also known as | Good Beer |
Composer/Core Source | John Parry |
Region | England |
Genre/Style | Welsh |
Meter/Rhythm | Air/Lament/Listening Piece, Slip/Hop Jig |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 9/8 |
History | ENGLAND(Wales) |
Structure | AABBCC |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 % T:Cwrw Da T:Good Beer M:9/8 L:1/8 K:C |:cde c2c cBG|cde c2e gfe|cde c2c dBG|ABc dcB c3:| |:efg g2g gfe|fga a2a agf|efg g2g gfe|c'ba gfe d2g:| |:cGE cGE cAF|cGE cGE BGD|cGE cGE cBA|^GAB EA^G A3:||