Georgia Wildcat Breakdown
Find traditional instrumental music
This is the stable version, checked on 15 April 2012.
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Jump to: navigation, search
Georgia Wildcat Breakdown Click on the tune title to see or modify Georgia Wildcat Breakdown's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Georgia Wildcat Breakdown | |
---|---|
Theme code Index | 1H1H2H2H 3H3H2H5 |
Also known as | McMichen's Breakdown |
Composer/Core Source | Clayton McMichen |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | |
Structure | AABB |
Editor/Compiler | Stacy Phillips |
Book/Manuscript title | Traditional American Fiddle Tunes vol. 1 |
Tune and/or Page number | p. 96 |
Year of publication/Date of MS | 1994 |
Artist | Clayton McMichen & His Georgia Wildcats |
Title of recording | Georgia Wildcat Breakdown |
Record label/Catalogue nr. | Crown Records (78 RPM) |
Year recorded | 1932 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x
- This page was last edited on 15 April 2012, at 10:10.
- Content is available under Creative Commons Attribution-ShareAlike unless otherwise noted.