Glide Waltz
Appearance
Glide Waltz Click on the tune title to see or modify Glide Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Glide Waltz![]() | |
---|---|
Theme code Index | 3H3H3H 03H3H |
Also known as | |
Composer/Core Source | Biography:Green's String Band |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | |
Structure | AABBAACC |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 2 |
Tune and/or Page number | p. 263 |
Year of publication/Date of MS | 1995 |
Artist | Biography:A.J. Green's String Band |
Title of recording | Glide Waltz/Zenda Waltz |
Record label/Catalogue nr. | Champion 16115 (78 RPM) |
Year recorded | 1930 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x