Gold and Silver Waltz Click on the tune title to see or modify Gold and Silver Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Gold and Silver Waltz | |
---|---|
Theme code Index | 333 321 |
Also known as | |
Composer/Core Source | Biography:Franz Lehár |
Region | |
Genre/Style | |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | |
Structure | AB |
Editor/Compiler | Biography:Donna Hébert (Hines) |
Book/Manuscript title | Book:Grumbling Old Woman (The) |
Tune and/or Page number | p. 29 |
Year of publication/Date of MS | 1981 |
Artist | Jerry Robichaud |
Title of recording | Maritime Dance Party |
Record label/Catalogue nr. | Alcazar Dance Series ALC 201 |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x