John Weir's

Find traditional instrumental music


John Weir's  Click on the tune title to see or modify John Weir's's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:John Weir's
Query the Archive
Query the Archive
 Theme code Index    543b1 5L113b
 Also known as    
 Composer/Core Source    
 Region    Ireland
 Genre/Style    Irish
 Meter/Rhythm    Reel (single/double)
 Key/Tonic of    A
 Accidental    1 sharp
 Mode    Dorian
 Time signature    2/2
 History    
 Structure    AB
 Editor/Compiler    
 Book/Manuscript title    
 Tune and/or Page number    
 Year of publication/Date of MS    
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   



X:1
T:John Weir's
R:reel
D:Sin É, 7a
Z:Jeff Lindqvist
M:C|
L:1/8
K:Ador
a3g||egdB cAAG|EA A/A/G ABcd|g/g/e dB cAdc|B~G3 DGBd|
g/g/e dB cAAG|~E3A AB{d}BA|GA B/c/d gedB|(3cBc Bc Aa{b}ag|
egdB cAAG|E2GB AB c/c/d|egdB cAdc|B~G3 DGBg|
egdB cAAG|EA A/A/G AB{d}BA|GA B/c/d gedB|(3cBc Bc A2BA||
GABd ~g2fg|a/a/^g ab a=geg|f~a3 bfaf|d~f3 gfed|
cA A/A/G ABcA|BGGF G2AB|c/c/A ae gedB|(3cBc Bc A2 A/A/F|
GABd ~g2fg|ga2b ageg|f~a3 bfaf|d~f3 gfed|
ceBc Ad c/c/A|BG{A}GF G2AB|c/c/A ae gedB|(3cBc Bc Aa2g||
"2nd time:"
egdB cAAG|EA2A ABcd|g/g/e dB cAdc|B~G3 DGBg|
egdB cAAG|EDEG AcBA|GA B/c/d gedB|(3cBc Bc AB c/c/d|
ecdB cAAG|EDEG ABcd|egdB cAdc|^ABGB DGBg|
egdB cAAG|EDEG AcBA|G2 B/c/d gedB|(3cBc cB AcBA||
G2 B/c/d ~g2fg|a^gab a=geg|f~a3 bfaf|d~f3 gfed|
cA A/A/G AdcA|BG{A}GF G2AB|cAae gedB|(3cBc Bc AcBA|
GA B/c/d ~g2fg|a^gab a=geg|fa a/a/a abaf|^cdfa gfed|
ceBc Ad c/B/A|BG{A}GF G3A-|Acea gedB|(3cBc Bc A2z2||


Tune annotations