New Iberia Polka
Appearance
X:0 T: No Score C: The Traditional Tune Archive M: K: x
New Iberia Polka Click on the tune title to see or modify New Iberia Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:New Iberia Polka![]() | |
---|---|
Theme code Index | 5H5H5H 5H5H6 |
Also known as | |
Composer/Core Source | Biography:Dewey Segura |
Region | United States |
Genre/Style | Cajun/Creole |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA(Deep South) |
Structure | One part |
Editor/Compiler | Biography:Raymond François |
Book/Manuscript title | Book:Yé Yaille Chère! |
Tune and/or Page number | p. 237 |
Year of publication/Date of MS | 1990 |
Artist | Biography:The Segura Brothers |
Title of recording | A Mosquito Ate Up My Sweetheart/New Iberia Polka |
Record label/Catalogue nr. | Columbia 40507-F |
Year recorded | 1928 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x