Polly Ann Waltz
X:1 T:Polly Ann Waltz M:3/4 L:1/8 K:G B6|d6|dede d2|[B6d6]|D2F3E|...
Polly Ann Waltz Click on the tune title to see or modify Polly Ann Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Polly Ann Waltz | |
---|---|
Theme code Index | 333 555 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA(Upland South) |
Structure | AA'AA'BB'BB'CC'CC' |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 2 |
Tune and/or Page number | p. 295 |
Year of publication/Date of MS | 1995 |
Artist | Biography:Blue Ridge Mountain Trio |
Title of recording | Polly Ann / Katy-Did Waltz |
Record label/Catalogue nr. | Columbia 15372-D (78 RPM) |
Year recorded | 1929 |
Media | |
Score () |
X:1 T:Polly Ann Waltz M:3/4 L:1/8 K:G B6|d6|dede d2|[B6d6]|D2F3E|...