Rainbow Waltz
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Rainbow Waltz Click on the tune title to see or modify Rainbow Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Rainbow Waltz | |
---|---|
Theme code Index | 3H3H3H 1H1H5 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Cajun/Creole |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA(Deep South) |
Structure | One part |
Editor/Compiler | Raymond François |
Book/Manuscript title | Yé Yaille Chère! |
Tune and/or Page number | pp. 456-457 |
Year of publication/Date of MS | 1990 |
Artist | Austin Pitre |
Title of recording | Rainbow Waltz/Rene's Special |
Record label/Catalogue nr. | Swallow Records 45-108 |
Year recorded | 1960 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x