Ray Mac's March
X:1 T:Ray Mac's March M:4/4 L:1/8 K:G GE|DB,DE G2 gf|ecef g2 fe|...
Ray Mac's March Click on the tune title to see or modify Ray Mac's March's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Ray Mac's March | |
---|---|
Theme code Index | 5L5L11H 661H7 |
Also known as | |
Composer/Core Source | Biography:Brenda Stubbert |
Region | Canada |
Genre/Style | Cape Breton/PEI |
Meter/Rhythm | March/Marche |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4, 2/4 |
History | CANADA(Maritimes/English) |
Structure | AABB' |
Editor/Compiler | Biography:Paul Stewart Cranford |
Book/Manuscript title | Book:Brenda Stubbert's Collection of Fiddle Tunes |
Tune and/or Page number | No. 69, p. 25 |
Year of publication/Date of MS | 1994 |
Artist | Biography:Brenda Stubbert |
Title of recording | Tamerack 'er Down |
Record label/Catalogue nr. | |
Year recorded | 1985 |
Media | |
Score () |
X:1 T:Ray Mac's March M:4/4 L:1/8 K:G GE|DB,DE G2 gf|ecef g2 fe|...