Susi's Waltz Click on the tune title to see or modify Susi's Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Susi's Waltz | |
---|---|
Theme code Index | |
Also known as | |
Composer/Core Source | Biography:David Cahn |
Region | United States |
Genre/Style | Contra |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Tim Matthieson |
Book/Manuscript title | Book:The Waltz Book II |
Tune and/or Page number | p. 313 |
Year of publication/Date of MS | 1995 |
Artist | Biography:Rodney Miller Band |
Title of recording | Greasy Coat |
Record label/Catalogue nr. | Great Meadow Music GMM 2010 |
Year recorded | 2002 |
Media | |
Score (0) |
X:0 T: No Score C: The Traditional Tune Archive M: K: x