Wagoner Hornpipe (2)
Appearance
Wagoner Hornpipe (2) Click on the tune title to see or modify Wagoner Hornpipe (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Wagoner Hornpipe (2) | |
---|---|
Theme code Index | 1H1H1H1H 1H561H |
Also known as | Wagoner Hornpipe, Wagoner's Hornpipe |
Composer/Core Source | Biography:Eck Robertson, Biography:Smith's Garage Fiddle Band |
Region | United States |
Genre/Style | Bluegrass, Contest, Texas/Oklahoma |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Southwest) |
Structure | AABBCC |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 2 |
Tune and/or Page number | p. 232 |
Year of publication/Date of MS | 1995 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (0) |
X:0 T: No Score C: The Traditional Tune Archive M: K: x