Warksburn Waltz
X:1 T:Warksburn Waltz C:Robert Whinham M:3/4 L:1/8 R:Waltz K:G D2|G2B2e2|d2B2G2|c4E2|
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
Warksburn Waltz Click on the tune title to see or modify Warksburn Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:Warksburn Waltz | |
---|---|
Theme code Index | 136 531 |
Also known as | |
Composer/Core Source | Robert Whinham |
Region | England |
Genre/Style | Northumbrian/Borders |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | ENGLAND(North East) |
Structure | AABB |
Editor/Compiler | Graham Dixon |
Book/Manuscript title | Remember Me |
Tune and/or Page number | p. 69 |
Year of publication/Date of MS | 1995 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:Warksburn Waltz C:Robert Whinham M:3/4 L:1/8 R:Waltz K:G D2|G2B2e2|d2B2G2|c4E2|