What will I do gin my hoggie die?

Find traditional instrumental music


What will I do gin my hoggie die?  Click on the tune title to see or modify What will I do gin my hoggie die?'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:What will I do gin my hoggie die?
Query the Archive
Query the Archive
 Theme code Index    3551H 3H3H2H1H
 Also known as    Moss Plate, Cocks Louns Walie Hoyn
 Composer/Core Source    
 Region    Scotland
 Genre/Style    Scottish
 Meter/Rhythm    Reel (single/double)
 Key/Tonic of    D
 Accidental    2 sharps
 Mode    Ionian (Major)
 Time signature    4/4
 History    
 Structure    AABBCCDD
 Editor/Compiler    Alexander McGlashan
 Book/Manuscript title    Book:A Collection of Scots Measures
 Tune and/or Page number    p. 11
 Year of publication/Date of MS    1780
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   


What will I do gin my hoggie die?: Annotations



X:1
T:What will I do ann my Hoggy die
L:1/8
M:C
B:McGlashan – Collection of Scots Measures (c. 1780, p. 11)
Z:AK/Fiddler’s Companion 
K:D
D>E|F2A2A2de|f2f2e2 de|f2f2e2de|e4E2DE|
F2A2A2 de | f2f2 e2de | fedB dBAF | E4D2 :|
|:D>E|F2A2A2 FA|BAFA BAFA|BAFA BAFA|=c4 E2AG | 
F2ED A2A2|B2B2 dcBA | Bcde fgfe|d4D2:|
|:D>E|F2A2A2 de|f2f2 e2 (3def|g>fga bagf|e4 E2DE| 
F2A2A2 de| f2af e2de| fedB dBAF | E4D2 :|
|:D>E|F2A2A2 FA|B3d A3d|B3d A2gf|f2e2 E2 D>E| 
F2A2A2 FA| B3d A3d|G3d F2dF | E4 D2 :|]
X:1
T:What will I do gin my Hoggie die
M:C
L:1/8
R:Air
N
Q:"Lively"
B:James Aird – Selection of Scotch, English, Irish and Foreign Airs, vol. 5
B:(Glasgow, 1797, No. 112, p. 43)
Z:AK/Fiddler’s Companion
K:D
DE|F2A2A2 de|f2f2e2 de|f2f2e2 (de/f/)|Te4 EDE|
F2A2A2 de|f2f2e2 de|fedB dBAF|E4 D2:|
|:D>E|F2A2A2 FA|BAFA B2 FA|Bcdc BAFA|=c4 E2 AG|
F2 ED A2A2|B2 (Bc/d/)c2 BA|(Bc)(de)(fg)(fe)|Td4 D2:|
|:DE|F2A2A2 de|f2f2e2 (de/f/)|g3a (ba)(gf)|Te4 E2 DE|
F2A2A2 de|f2f2e2 de |fedB dBAF|TE4 D2:|
|:D2|F2A2A2d2|B3d A3d|B2 cd A2 gf|Te4 E2D2|
F2A2A2FA|B2d A3d|G3d F2 dF|E4 D2:||
X:2
T:What will I do gin my Hoggie die
L:1/8
M:C
B:John Rook music manuscript collection (1840, Waverton, Cumbria)
Z:AK/Fiddler’s Companion 
K:D
DE|F2A2A2 de|f2f2e2 de|f2f2 e2 (de/f/)|Te4 E2 DE|
F2A2A2 de|f2f2e2 de|fedB dBAF|E4 D2:|
|:D>E|F2A2A2 FA|BAFA B2 FA|Bcdc BAFA|=c4 E2 AG|
F2 ED A2A2|B2 (Bc/d/)c2 BA|(Bc)(de)(fg)(fe)|Td4 D2:|
|:DE|F2A2A2 de|f2f2e2 (de/f/)|g3a (ba)(gf)|Te4 E2 DE|
F2A2A2 de|f2f2e2 de |fedB dBAF|TE4 D2:|
|:D2|F2A2A2d2|B3d A3d|B2 cd A2 gf|Te4 E2D2|
F2A2A2FA|B2d A3d|G3d F2 dF|E4 D2:||
X:1
T:What will I do gin my hoggie was die
M:C
L:1/8
R:Air
Q:"Slow"
B:Manson – Hamilton’s Universal Tune Book, vol. 2 (1846, p. 28)
Z:AK/Fiddler’s Companion
K:Eb
(EF)|G2B2B2 (ef)|g2g2f2 (ef)|g2g2 f2 (ef/g/)|f4 F2 (EF)|
G2B2B2 (ef)|g2g2f2 (ef)|(gf)(ec) (ec)(BG)|{G}F4 E2||
(EF)|G2B2B2 (GB)|(cB)(GB) (cB)(GB)|(cB)(GB) (cB)(GB)|_d4 F2 (BA)|
G2 (FE) B2B2|c2 (cd/e/) {e}d2 (cB)|(cd)(ef) (ga)(gf)|e4 E2||
(EF)|G2B2B2 (ef)|g2g2 f2 (ef/g/)|a3b (c'b)(ag)|{g}f4 F2 (EF)|
G2B2B2(ef)|g2g2f2 (ef)|(gf)(ed) (dc)(BG)|F4 E2||
(EF)|G2B2B2e2|c3e B3e|c2 (de) B2 (ag)|{g}f4 F2 EF|
G2B2B2 (GB)|c3e B3e|A3f G2 (eB)|{G}F4 E2||

What will I do gin my hoggie die?: Annotations