David's Jig
X:1 T:David's Jig C:Matilda Murdoch M:6/8 L:1/8 K:D A|A,DD B,DD|A,DD FGA|AcB AFD|EFE EDB,| A,DD B,DD|A,DD FGA|BdB AFD|EFE D2:| |:(3A/B/c/|ded cBA|BdB AFE|DCD EDE|FDB, B,2(3A/B/c/| ded cBA|BdB AFD|DCD EDE|FDD D2:|
Accuracy | Spot checked |
Depth | Basic |
Readability | Acceptable |
David's Jig Click on the tune title to see or modify David's Jig's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Browse/:David's Jig | |
---|---|
Theme code Index | 5L6L5L3 5522 |
Also known as | |
Composer/Core Source | Matilda Murdoch |
Region | Canada |
Genre/Style | Down-East/Maritime |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | CANADA(Maritimes/English) |
Structure | AABB |
Editor/Compiler | Don Messer |
Book/Manuscript title | Anthology of Favorite Fiddle Tunes |
Tune and/or Page number | No. 143, p. 91 |
Year of publication/Date of MS | 1980 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1 T:David's Jig C:Matilda Murdoch M:6/8 L:1/8 K:D A|A,DD B,DD|A,DD FGA|AcB AFD|EFE EDB,| A,DD B,DD|A,DD FGA|BdB AFD|EFE D2:| |:(3A/B/c/|ded cBA|BdB AFE|DCD EDE|FDB, B,2(3A/B/c/| ded cBA|BdB AFD|DCD EDE|FDD D2:|