Horseman's Port (The)

Find traditional instrumental music
Jump to navigation Jump to search


Horseman's Port (The)  Click on the tune title to see or modify Horseman's Port (The)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Horseman's Port (The)
Query the Archive
Query the Archive
 Theme code Index    31H31H 31H31
 Also known as    Black and the Brown (2) (The), John Patterson's Mare, John Patterson's Mare Goes Foremost, John Patterson's Mare Goes Forewort
 Composer/Core Source    
 Region    Scotland
 Genre/Style    Scottish
 Meter/Rhythm    Jig/Quadrille
 Key/Tonic of    F
 Accidental    NONE
 Mode    
 Time signature    6/4
 History    
 Structure    ABCDE
 Editor/Compiler    Biography:David Johnson
 Book/Manuscript title    Book:Scottish Fiddle Music in the 18th Century
 Tune and/or Page number    No. 13, pp. 28-29
 Year of publication/Date of MS    1984
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   


Horseman's Port (The): Annotations


X:1
T:Horseman's Port, The
M:6/4
L:1/8
N:"Brisk"
R:Jig
S:Margaret Sinkler ms. (1710)
K:Gmix
c2|A2F2A2 f4c2|A2F2A2 f4c2|A2F2A2 f2c2f2|A6 F2d2|
B2G2B2 g4d2|B2G2B2 g4d2|B2G2B2 g2d2g2|B6 G4c2|
A2F2A2 f6c2|A2F2A2 f4c2|A2F2A2 f2c2f2|A6 F4 GA|
_B2A2B2 c2B2c2|d2c2d2 d2e2f2|g4d2 d2g2d2|=B6 G4||
c2|A2F2A2 f4c2|fgagfe f4c2|fgagfe f2c2f2|A6 F4d2|
B2G2B2 g4d2|efgfed g4d2|efgfed g2d2g2|B6 G4c2|
A2F2A2 f4c2|fgagfe f4c2|fgagfe f2c2f2|A6 F4 GA|
_B2A2B2 c2B2c2|c2c2d2 d2e2f2|g4d2 d2g2d2|=B6 G6||
fgagfe f3c2|fgagfe f4c2|fgagfe f2c2f2|A6 F6|
efgfed g4d2|efgfed g4d2|efgfed g2d2g2|B6 G6|
fgagfe f4c2|fgagfe f4c2|fgagfe f2c2f2|A6 F4 GA|
_B2A2B2 c2B2c2|d2c2d2 d2e2f2|g4d2 d2g2d2|=B6 G6||
F2f2e2 f2c2A2|fgagfe f2c2A2|F2f2e2 f2c2f2|A6 F6|
G2g2^f2 g2d2B2|G2g2^f2 g2d2B2|G2g2^f2 g2d2g2|B6 G6|
=F2=f2e2 f2c2A2|fgagfe f2c2A2|F2f2e2 f2c2f2|A6 F4GA|
_B2A2B2 c2B2c2 d2c2d2 d2e2f2|g4 d2 d2g2d2|=B6 G6||
fgagfe fgagfe|fgagfe|fgagfe|fgagfe f2c2f2|A6 F6|
efgfed efgfed|efgfed efgfed|efgfed g2d2g2|B6 G6|
fgagfe fgagfe|fgagfe fgagfe|fgagfe f2c2f2|A6 F2 GA|
_B2A2B2 c2B2c2|d2c2d2 d2e2f2|g4d2 d2g2d2|=B6 G6||

Horseman's Port (The): Annotations


Cookies help us deliver our services. By using The Traditional Tune Archive services, you agree to our use of cookies.