Kitty O'Neil's Champion

Find traditional instrumental music


Kitty O'Neil's Champion  Click on the tune title to see or modify Kitty O'Neil's Champion's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Kitty O'Neil's Champion
Query the Archive
Query the Archive
 Theme code Index    32#32# 3351
 Also known as    Kitty O'Shea, Kitty O'Shea's, Kitty O'Neill's, Kitty O'Neill's Champion
 Composer/Core Source    
 Region    Ireland, United States
 Genre/Style    Stage
 Meter/Rhythm    Hornpipe/Clog, Schottische/Schottis/Jennkka/Reinlander
 Key/Tonic of    A
 Accidental    3 sharps
 Mode    Ionian (Major)
 Time signature    2/2
 History    USA(New England)
 Structure    AABBCDDEEFFGG
 Editor/Compiler    Biography:William Bradbury Ryan
 Book/Manuscript title    Book:Ryan's Mammoth Collection
 Tune and/or Page number    p. 112
 Year of publication/Date of MS    1883
 Artist    
 Title of recording    
 Record label/Catalogue nr.    
 Year recorded    
 Media    
 Score   ()   


Kitty O'Neil's Champion: Annotations


X:1
T:Kitty O'Neil's Champion
M:C|
L:1/8
R:"Sand Jig"
S:Ryan's Mammoth Collection (1883)
Z:AK/Fiddler's Companion
K:A
c2^B2~c2B2 | {d}(c>^B)c>f e>cA>c | ~B2^A2~B2A2 | B>ag>f e>dc>B | 
~c2^B2~c2B2 | {d}c>^Bc>f e>cA>c | ~B2^A2B2=a2 | (3gfe (3dcB A2z2 :|
|: c2{c}a2Te4 {B/c/} | d2{d}b2B3c | (d>.e)f>g {b}a>ga>f | (3efe (3dcB c2A2 | 
c2{c}a2Tc4{B/c/} | d2{d}b2B3c | d>ef>g a>ga>f | (3efe (3dcB A2z2 :||
cfza (f>.e)d>c | cfza f>ed>c | cfza f>ef>g | a>ec>A B>cA2 | 
cfza (f>.e)d>c | cfza f>ed>c | cfza f>ef>g | a>ec>A B>cA2 || 
|: A,CaE A3d | c>Ac>e f>gaz | A,CzE A3d | c>BA>c B>^A Bz | 
A,CzE A3d | c>Ac>e f>gaz | (3.g.f.e (3fed (3edc (3dcB | (3cBA (3BAG A2z2 :|
|: (e2^e2) (f4 | f>)ec>A (E4 | E2)^E2 (F4 | E>)d(c>.B) (A>.E)(A>.c) | 
(e2^e2) (f4 | f>)ec>A (E4 | E2)^E2 (F4 | E>)dc>B A2z2 :| 
|: (E>c)Tc2 (E>c)Tc2 | (E>c)zc c>BA>c | (B>g)Tg2 (B>g)Tg2 | (B>g)zg g>fd>B | 
(E>c)Tc2 (E>c)Tc2 | (E>c)zc c>BA>c | (B>g)zg b3a |1 (3gfe (3dcB A2z2 :|2 (3gfe (3dcB A2 || 
|: (c>.d) | eczf eczf | ecza ecze | (f>.g)f>e d>cB>A | B>AG>F E2 c>d | 
eczf eczf | ecza ecze | f>gf>e d>cB>A |1 G>AB>G A2 :|2 G>AB>G A2z2 || 
X:1
T:Kitty O'Shea
R:hornpipe
S:Tommy Peoples
M:C|
L:1/8
K:A
~c3B ~c3B|cBcf ecAc|~B3A ~B3A|Bagf (3efe (3dcB|
~c3B ~c3B|cBcf ecAc|~B3A ~B3a|(3gfe (3dcB A4:|
|:~c3a ~c3A|d2b2 B3c|defg agaf|(3efe (3dcB c2A2|
c2a2 ~c3A|d2b2 B3 c|defg agaf|(3efe (3dcB A4:|
|:cffa fedc|cfff fedc|cffa fefg|aecA BcA2:|
|:A,C2E A3d|cAce fg a2|~A,2CE A3d|cBAc B4|
A,C2E A3d|cAce fgaa|(3gfe (3fed (3edc (3dcB|(3cBA (3BAG A4:|
|:e2=f2 ^f3a|fecA E4|E2=F2 ^F3E|EdcB AEAc|
e2=f2 ^f3a|fecA E4|E2=F2 ^F3E|EdcB A4:|
|:Eccc ccEc|EccE cBAc|Bggg BggB|ggBg gfdB|
Eccc EcEc|Eccc cBAc|Bggg gbba|(3gfe (3dcB A4:|
|:ec2f ec2e|Aeaf ecce|~f3e dcBA|BAGF E2cd|
ec2f ec2e|Aeaf ecce|~f3e dcBA|GABG A4:|

Kitty O'Neil's Champion: Annotations