Whitewater Jig
X: 1 T: Whitewater Jig C:Bob Scott M: 6/8 L: 1/8 K: Amaj cd|e2ag2a|fga efg|aec Ace|dcd Bcd| e2ag2a|fgae3|e2a gab|a3a:| K:D |:FE|DFA def|e2dB2d|c3cBc|dcB AFE| DFA def|e2dB2d|cBA =gfe|d3d:|
Whitewater Jig Click on the tune title to see or modify Whitewater Jig's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Whitewater Jig | |
---|---|
Theme code Index | 5765 1H122 |
Also known as | White Water Jig |
Composer/Core Source | Biography:Bob Scott |
Region | Canada, United States |
Genre/Style | Contra, Down-East/Maritime |
Meter/Rhythm | Jig/Quadrille |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | USA(Great Lakes/Northern Tier), CANADA(Maritimes/English), CANADA(Ottawa Valley/Ontario) |
Structure | AA'BB' |
Editor/Compiler | Biography:Bob Scott |
Book/Manuscript title | Book:Bob Scott's Canadian Fiddle Tunes |
Tune and/or Page number | No. 1 |
Year of publication/Date of MS | 1955 |
Artist | Biography:Don Messer & His Islanders |
Title of recording | White Water Jig |
Record label/Catalogue nr. | Apex 26412 (78 RPM) |
Year recorded | 1954 |
Media | |
Score () |
X: 1 T: Whitewater Jig C:Bob Scott M: 6/8 L: 1/8 K: Amaj cd|e2ag2a|fga efg|aec Ace|dcd Bcd| e2ag2a|fgae3|e2a gab|a3a:| K:D |:FE|DFA def|e2dB2d|c3cBc|dcB AFE| DFA def|e2dB2d|cBA =gfe|d3d:|